Friday's Significant Matches

Rankings per United Soccer Coaches poll

(2) Duke 4, San Diego 1
(5) Michigan State 3, Canisius 2
(6) Indiana 3, (22) Dartmouth 0
(10) Stanford 0, Maryland 0 (2OT)
(12) North Carolina 6, (39) William & Mary 1
(17) Pacific 2, (14) California 1 (OT)
(24) Notre Dame 3, (18) Connecticut 0
(35) Grand Canyon 1, (20) Creighton 0
UNLV 1, (23) Tulsa 0
(25) Old Dominion 3, Santa Clara 0
(26) Virginia Tech 1, South Florida 0
(27) Portland 1, (34) UC Santa Barbara 0
(28) Georgetown 2, Radford 0
(29) NC State 2, Presbyterian 0
(30) Clemson 2, South Carolina 0
(31) New Hampshire 3, LIU Brooklyn 2
(32) Coastal Carolina 2, Memphis 0
Utah Valley 2, (33) UC Irvine 1
(35) Albany (N.Y.) 3, Harvard 2 (OT)
(37) Vermont 2, Northeastern 1 (OT)
(49) Drake 3, (37) UIC 1
(39) SMU 1, Incarnate Word 0
CSUN 1, (39) New Mexico 0
(44) Charlotte 2, Furman 0
(45) UCF 4, Liberty 1
(45) Xavier 0, Oregon State 0 (2OT)
(47) Kentucky 1, Columbia 0
(47) West Virginia 5, American 1

Follow links to Daily Scoreboards, Team Schedules, Conference Standings, NCAA Tournament Projection and the most updated, accurately adjusted Division I Men's Soccer RPI Rankings available.